TSS 482 Visa Occupation List: Latest Eligibility Info
To be eligible for the 482 visa, your occupation must be on the 482 Visa Occupation List, which categorizes roles into short-term, medium, long-term, and regional streams. This list assists businesses in filling key positions while providing skilled workers the opportunity to work in Australia.
Mục Lục
3 Streams of TSS 482 Skilled Occupation List
The TSS 482 Occupation List is divided into three key streams, each published as a separate instrument:
- Short-Term Skilled Occupation List (STSOL) – For jobs that are in short-term demand in Australia.
- Medium and Long-Term Strategic Skilled List (MLTSSL) – For roles needed for a longer period or with ongoing demand.
- Regional Occupation List (ROL) – For positions in regional areas of Australia, helping address specific skill gaps outside major cities.
These streams guide which jobs are eligible for the TSS 482 visa, based on the duration and location of the work.
Short-Term Skilled Occupation List (STSOL)
The 482 Short-Term Skilled Occupation List includes 215 occupations, listed in the following table:
No. | Occupation | ANZSCO code |
1 | flower grower | 121212 |
2 | grape grower | 121215 |
3 | vegetable grower (Aus) / market gardener (NZ) | 121221 |
4 | apiarist | 121311 |
5 | poultry farmer | 121321 |
6 | sales and marketing manager | 131112 |
7 | advertising manager | 131113 |
8 | corporate services manager | 132111 |
9 | finance manager | 132211 |
10 | human resource manager | 132311 |
11 | research and development manager | 132511 |
12 | manufacturer | 133411 |
13 | production manager (forestry) | 133511 |
14 | production manager (manufacturing) | 133512 |
15 | production manager (mining) | 133513 |
16 | supply and distribution manager | 133611 |
17 | health and welfare services managers (nec) | 134299 |
18 | school principal | 134311 |
19 | education managers (nec) | 134499 |
20 | ICT project manager | 135112 |
21 | ICT managers (nec) | 135199 |
22 | laboratory manager | 139913 |
23 | quality assurance manager | 139914 |
24 | specialist managers (nec) except: (a) ambassador; or (b) archbishop; or (c) bishop | 139999 |
25 | cafe or restaurant manager | 141111 |
26 | hotel or motel manager | 141311 |
27 | accommodation and hospitality managers (nec) | 141999 |
28 | customer service manager | 149212 |
29 | conference and event organiser | 149311 |
30 | transport company manager | 149413 |
31 | facilities manager | 149913 |
32 | music professionals (nec) | 211299 |
33 | photographer | 211311 |
34 | book or script editor | 212212 |
35 | director (film, television, radio or stage) | 212312 |
36 | film and video editor | 212314 |
37 | program director (television or radio) | 212315 |
38 | stage manager | 212316 |
39 | technical director | 212317 |
40 | video producer | 212318 |
41 | copywriter | 212411 |
42 | newspaper or periodical editor | 212412 |
43 | print journalist | 212413 |
44 | technical writer | 212415 |
45 | television journalist | 212416 |
46 | journalists and other writers (nec) | 212499 |
47 | company secretary | 221211 |
48 | commodities trader | 222111 |
49 | finance broker | 222112 |
50 | insurance broker | 222113 |
51 | financial brokers (nec) | 222199 |
52 | financial market dealer | 222211 |
53 | stockbroking dealer | 222213 |
54 | financial dealers (nec) | 222299 |
55 | financial investment adviser | 222311 |
56 | financial investment manager | 222312 |
57 | recruitment consultant | 223112 |
58 | ICT trainer | 223211 |
59 | mathematician | 224112 |
60 | gallery or museum curator | 224212 |
61 | health information manager | 224213 |
62 | records manager | 224214 |
63 | librarian | 224611 |
64 | organisation and methods analyst | 224712 |
65 | patents examiner | 224914 |
66 | information and organisation professionals (nec) | 224999 |
67 | advertising specialist | 225111 |
68 | marketing specialist | 225113 |
69 | ICT account manager | 225211 |
70 | ICT business development manager | 225212 |
71 | ICT sales representative | 225213 |
72 | public relations professional | 225311 |
73 | technical sales representatives (nec) including education sales representatives | 225499 |
74 | fashion designer | 232311 |
75 | industrial designer | 232312 |
76 | jewellery designer | 232313 |
77 | graphic designer | 232411 |
78 | illustrator | 232412 |
79 | web designer | 232414 |
80 | interior designer | 232511 |
81 | urban and regional planner | 232611 |
82 | geologist | 234411 |
83 | primary school teacher | 241213 |
84 | middle school teacher (Aus) / intermediate school teacher (NZ) | 241311 |
85 | education adviser | 249111 |
86 | art teacher (private tuition) | 249211 |
87 | dance teacher (private tuition) | 249212 |
88 | music teacher (private tuition) | 249214 |
89 | private tutors and teachers (nec) | 249299 |
90 | teacher of English to speakers of other languages | 249311 |
91 | dietitian | 251111 |
92 | nutritionist | 251112 |
93 | occupational health and safety adviser | 251312 |
94 | orthoptist | 251412 |
95 | hospital pharmacist | 251511 |
96 | industrial pharmacist | 251512 |
97 | retail pharmacist | 251513 |
98 | health promotion officer | 251911 |
99 | health diagnostic and promotion professionals (nec) | 251999 |
100 | acupuncturist | 252211 |
101 | naturopath | 252213 |
102 | traditional Chinese medicine practitioner | 252214 |
103 | complementary health therapists (nec) | 252299 |
104 | dental specialist | 252311 |
105 | resident medical officer | 253112 |
106 | nurse educator | 254211 |
107 | nurse researcher | 254212 |
108 | nurse manager | 254311 |
109 | web developer | 261212 |
110 | software tester | 261314 |
111 | database administrator | 262111 |
112 | systems administrator | 262113 |
113 | network administrator | 263112 |
114 | network analyst | 263113 |
115 | ICT quality assurance engineer | 263211 |
116 | ICT support engineer | 263212 |
117 | ICT systems test engineer | 263213 |
118 | ICT support and test engineers (nec) | 263299 |
119 | judicial and other legal professionals (nec) | 271299 |
120 | careers counsellor | 272111 |
121 | drug and alcohol counsellor | 272112 |
122 | family and marriage counsellor | 272113 |
123 | rehabilitation counsellor | 272114 |
124 | student counsellor | 272115 |
125 | counsellors (nec) | 272199 |
126 | psychotherapist | 272314 |
127 | interpreter | 272412 |
128 | social professionals (nec) | 272499 |
129 | recreation officer | 272612 |
130 | welfare worker | 272613 |
131 | anaesthetic technician | 311211 |
132 | cardiac technician | 311212 |
133 | medical laboratory technician | 311213 |
134 | pharmacy technician | 311215 |
135 | medical technicians (nec) | 311299 |
136 | meat inspector | 311312 |
137 | primary products inspectors (nec) | 311399 |
138 | chemistry technician | 311411 |
139 | earth science technician | 311412 |
140 | life science technician | 311413 |
141 | science technicians (nec) | 311499 |
142 | architectural draftsperson | 312111 |
143 | building inspector | 312113 |
144 | architectural, building and surveying technicians (nec) | 312199 |
145 | mechanical engineering technician | 312512 |
146 | metallurgical or materials technician | 312912 |
147 | mine deputy | 312913 |
148 | hardware technician | 313111 |
149 | ICT customer support officer | 313112 |
150 | web administrator | 313113 |
151 | ICT support technicians (nec) | 313199 |
152 | farrier | 322113 |
153 | aircraft maintenance engineer (avionics) | 323111 |
154 | aircraft maintenance engineer (mechanical) | 323112 |
155 | aircraft maintenance engineer (structures) | 323113 |
156 | metal fitters and machinists (nec) | 323299 |
157 | precision instrument maker and repairer | 323314 |
158 | toolmaker | 323412 |
159 | vehicle body builder | 324211 |
160 | vehicle trimmer | 324212 |
161 | roof tiler | 333311 |
162 | business machine mechanic | 342311 |
163 | cabler (data and telecommunications) | 342411 |
164 | telecommunications linesworker | 342413 |
165 | baker | 351111 |
166 | pastrycook | 351112 |
167 | butcher or smallgoods maker | 351211 |
168 | cook | 351411 |
169 | dog handler or trainer | 361111 |
170 | animal attendants and trainers (nec) | 361199 |
171 | veterinary nurse | 361311 |
172 | florist | 362111 |
173 | gardener (general) | 362211 |
174 | arborist | 362212 |
175 | landscape gardener | 362213 |
176 | greenkeeper | 362311 |
177 | hairdresser | 391111 |
178 | print finisher | 392111 |
179 | printing machinist | 392311 |
180 | dressmaker or tailor | 393213 |
181 | upholsterer | 393311 |
182 | furniture finisher | 394211 |
183 | wood machinist | 394213 |
184 | wood machinists and other wood trades workers (nec) | 394299 |
185 | power generation plant operator | 399213 |
186 | jeweller | 399411 |
187 | camera operator (film, television or video) | 399512 |
188 | makeup artist | 399514 |
189 | sound technician | 399516 |
190 | performing arts technicians (nec) | 399599 |
191 | signwriter | 399611 |
192 | ambulance officer | 411111 |
193 | intensive care ambulance paramedic | 411112 |
194 | dental technician | 411213 |
195 | diversional therapist | 411311 |
196 | enrolled nurse | 411411 |
197 | massage therapist | 411611 |
198 | community worker | 411711 |
199 | disabilities service officer | 411712 |
200 | family support worker | 411713 |
201 | residential care officer | 411715 |
202 | youth worker | 411716 |
203 | diving instructor (open water) | 452311 |
204 | gymnastics coach or instructor | 452312 |
205 | horse riding coach or instructor | 452313 |
206 | snowsport instructor | 452314 |
207 | swimming coach or instructor | 452315 |
208 | other sports coach or instructor | 452317 |
209 | sports development officer | 452321 |
210 | sportspersons (nec) | 452499 |
211 | contract administrator | 511111 |
212 | program or project administrator | 511112 |
213 | insurance loss adjuster | 599612 |
214 | insurance agent | 611211 |
215 | retail buyer | 639211 |
To save time learning about the requirements for each occupation on the Australia 482 visa occupation list, you can contact VEM and consult with Mr. Peter Cao. Licensed by MARA (MARN: 1577877), he will provide you with Australian visa services and advice, ensuring you receive a personalised and suitable pathway for your needs.
Medium and Long-Term Strategic Skills List (MLTSSL)
The 482 Medium and Long-Term Strategic Skills List involves 216 occupations, included in the below table:
No. | Occupations | ANZSCO Code |
1 | Accountant (General) | 221111 |
2 | Actuary | 224111 |
3 | Aeronautical Engineer | 233911 |
4 | Agricultural Consultant | 234111 |
5 | Agricultural Engineer | 233912 |
6 | Agricultural Scientist | 234112 |
7 | Airconditioning and Mechanical Services Plumber | 334112 |
8 | Airconditioning And Refrigeration Mechanic | 342111 |
9 | Analyst Programmer | 261311 |
10 | Architect | 232111 |
11 | Artistic Director | 212111 |
12 | Arts Administrator or Manager | 139911 |
13 | Audiologist | 252711 |
14 | Automotive Electrician | 321111 |
15 | Barrister | 271111 |
16 | Biochemist | 234513 |
17 | Biomedical Engineer | 233913 |
18 | Biotechnologist | 234514 |
19 | Boat Builder And Repairer | 399111 |
20 | Botanist | 234515 |
21 | Bricklayer | 331111 |
22 | Cabinetmaker | 394111 |
23 | Cardiologist | 253312 |
24 | Cardiothoracic Surgeon | 253512 |
25 | Carpenter | 331212 |
26 | Carpenter And Joiner | 331211 |
27 | Cartographer | 232213 |
28 | Chef | 351311 |
29 | Chemical Engineer | 233111 |
30 | Chemist | 234211 |
31 | Chief Executive Or Managing Director | 111111 |
32 | Chief Information Officer | 135111 |
33 | Child Care Centre Manager | 134111 |
34 | Chiropractor | 252111 |
35 | Civil Engineer | 233211 |
36 | Civil Engineering Draftsperson | 312211 |
37 | Civil Engineering Technician | 312212 |
38 | Clinical Haematologist | 253313 |
39 | Clinical Psychologist | 272311 |
40 | Computer Network And Systems Engineer | 263111 |
41 | Conservator | 234911 |
42 | Construction Project Manager | 133111 |
43 | Corporate General Manager | 111211 |
44 | Dancer Or Choreographer | 211112 |
45 | Dermatologist | 253911 |
46 | Developer Programmer | 261312 |
47 | Diagnostic And Interventional Radiologist | 253917 |
48 | Diesel Motor Mechanic | 321212 |
49 | Drainer | 334113 |
50 | Early Childhood (Pre‑Primary School) Teacher | 241111 |
51 | Economist | 224311 |
52 | Educational Psychologist | 272312 |
53 | Electrical Engineer | 233311 |
54 | Electrical Engineering Draftsperson | 312311 |
55 | Electrical Engineering Technician | 312312 |
56 | Electrician (General) | 341111 |
57 | Electrician (Special Class) | 341112 |
58 | Electronic Equipment Trades Worker | 342313 |
59 | Electronic Instrument Trades Worker (General) | 342314 |
60 | Electronic Instrument Trades Worker (Special Class) | 342315 |
61 | Electronics Engineer | 233411 |
62 | Emergency Medicine Specialist | 253912 |
63 | Endocrinologist | 253315 |
64 | Engineering Manager | 133211 |
65 | Engineering Professionals (Nec) | 233999 |
66 | Engineering Technologist | 233914 |
67 | Environmental Consultant | 234312 |
68 | Environmental Engineer | 233915 |
69 | Environmental Manager | 139912 |
70 | Environmental Research Scientist | 234313 |
71 | Environmental Scientists (Nec) | 234399 |
72 | External Auditor | 221213 |
73 | Faculty Head | 134411 |
74 | Fibrous Plasterer | 333211 |
75 | Fitter (General) | 323211 |
76 | Fitter And Turner | 323212 |
77 | Fitter‑Welder | 323213 |
78 | Food Technologist | 234212 |
79 | Footballer | 452411 |
80 | Forester | 234113 |
81 | Gasfitter | 334114 |
82 | Gastroenterologist | 253316 |
83 | General Practitioner | 253111 |
84 | Geophysicist | 234412 |
85 | Geotechnical Engineer | 233212 |
86 | Glazier | 333111 |
87 | Horse Trainer | 361112 |
88 | Hydrogeologist | 234413 |
89 | ICT Business Analyst | 261111 |
90 | ICT Security Specialist | 262112 |
91 | Industrial Engineer | 233511 |
92 | Intensive Care Specialist | 253317 |
93 | Internal Auditor | 221214 |
94 | Joiner | 331213 |
95 | Land Economist | 224511 |
96 | Landscape Architect | 232112 |
97 | Life Scientist (General) | 234511 |
98 | Life Scientists (Nec) | 234599 |
99 | Lift Mechanic | 341113 |
100 | Locksmith | 323313 |
101 | Management Accountant | 221112 |
102 | Management Consultant | 224711 |
103 | Marine Biologist | 234516 |
104 | Materials Engineer | 233112 |
105 | Mechanical Engineer | 233512 |
106 | Medical Diagnostic Radiographer | 251211 |
107 | Medical Laboratory Scientist | 234611 |
108 | Medical Oncologist | 253314 |
109 | Medical Practitioners (Nec) | 253999 |
110 | Medical Radiation Therapist | 251212 |
111 | Metal Fabricator | 322311 |
112 | Metal Machinist (First Class) | 323214 |
113 | Metallurgist | 234912 |
114 | Meteorologist | 234913 |
115 | Microbiologist | 234517 |
116 | Midwife | 254111 |
117 | Mining Engineer (Excluding Petroleum) | 233611 |
118 | Motor Mechanic (General) | 321211 |
119 | Motorcycle Mechanic | 321213 |
120 | Multimedia Specialist | 261211 |
121 | Music Director | 211212 |
122 | Musician (Instrumental) | 211213 |
123 | Natural And Physical Science Professionals (Nec) | 234999 |
124 | Naval Architect | 233916 |
125 | Neurologist | 253318 |
126 | Neurosurgeon | 253513 |
127 | Nuclear Medicine Technologist | 251213 |
128 | Nurse Practitioner | 254411 |
129 | Nursing Clinical Director | 134212 |
130 | Obstetrician And Gynaecologist | 253913 |
131 | Occupational Therapist | 252411 |
132 | Ophthalmologist | 253914 |
133 | Optometrist | 251411 |
134 | Organisational Psychologist | 272313 |
135 | Orthopaedic Surgeon | 253514 |
136 | Orthotist Or Prosthetist | 251912 |
137 | Osteopath | 252112 |
138 | Other Spatial Scientist | 232214 |
139 | Otorhinolaryngologist | 253515 |
140 | Paediatric Surgeon | 253516 |
141 | Paediatrician | 253321 |
142 | Painting Trades Worker | 332211 |
143 | Panelbeater | 324111 |
144 | Pathologist | 253915 |
145 | Petroleum Engineer | 233612 |
146 | Physicist | 234914 |
147 | Physiotherapist | 252511 |
148 | Plastic And Reconstructive Surgeon | 253517 |
149 | Plumber (General) | 334111 |
150 | Podiatrist | 252611 |
151 | Pressure Welder | 322312 |
152 | Primary Health Organisation Manager | 134213 |
153 | Production Or Plant Engineer | 233513 |
154 | Psychiatrist | 253411 |
155 | Psychologists (Nec) | 272399 |
156 | Quantity Surveyor | 233213 |
157 | Radiation Oncologist | 253918 |
158 | Radio Communications Technician | 313211 |
159 | Registered Nurse (Aged Care) | 254412 |
160 | Registered Nurse (Child And Family Health) | 254413 |
161 | Registered Nurse (Community Health) | 254414 |
162 | Registered Nurse (Critical Care And Emergency) | 254415 |
163 | Registered Nurse (Developmental Disability) | 254416 |
164 | Registered Nurse (Disability And Rehabilitation) | 254417 |
165 | Registered Nurse (Medical Practice) | 254421 |
166 | Registered Nurse (Medical) | 254418 |
167 | Registered Nurse (Mental Health) | 254422 |
168 | Registered Nurse (Paediatrics) | 254425 |
169 | Registered Nurse (Perioperative) | 254423 |
170 | Registered Nurse (Surgical) | 254424 |
171 | Registered Nurses (Nec) | 254499 |
172 | Renal Medicine Specialist | 253322 |
173 | Rheumatologist | 253323 |
174 | Roof Plumber | 334115 |
175 | Secondary School Teacher | 241411 |
176 | Sheetmetal Trades Worker | 322211 |
177 | Shipwright | 399112 |
178 | Small Engine Mechanic | 321214 |
179 | Social Worker | 272511 |
180 | Software And Applications Programmers (Nec) | 261399 |
181 | Software Engineer | 261313 |
182 | Solicitor | 271311 |
183 | Solid Plasterer | 333212 |
184 | Sonographer | 251214 |
185 | Special Education Teachers (Nec) | 241599 |
186 | Special Needs Teacher | 241511 |
187 | Specialist Physician (General Medicine) | 253311 |
188 | Specialist Physicians (Nec) | 253399 |
189 | Speech Pathologist | 252712 |
190 | Statistician | 224113 |
191 | Stonemason | 331112 |
192 | Structural Engineer | 233214 |
193 | Surgeon (General) | 253511 |
194 | Surveyor | 232212 |
195 | Systems Analyst | 261112 |
196 | Taxation Accountant | 221113 |
197 | Teacher Of The Hearing Impaired | 241512 |
198 | Teacher Of The Sight Impaired | 241513 |
199 | Technical Cable Jointer | 342212 |
200 | Telecommunications Engineer | 263311 |
201 | Telecommunications Field Engineer | 313212 |
202 | Telecommunications Network Engineer | 263312 |
203 | Telecommunications Network Planner | 313213 |
204 | Telecommunications Technical Officer Or Technologist | 313214 |
205 | Tennis Coach | 452316 |
206 | Thoracic Medicine Specialist | 253324 |
207 | Transport Engineer | 233215 |
208 | University Lecturer | 242111 |
209 | Urologist | 253518 |
210 | Valuer | 224512 |
211 | Vascular Surgeon | 253521 |
212 | Veterinarian | 234711 |
213 | Wall And Floor Tiler | 333411 |
214 | Welder (First Class) | 322313 |
215 | Welfare Centre Manager | 134214 |
216 | Zoologist | 234518 |
Regional Occupation List
No. | Occupation | ANZSCO code |
1 | aquaculture farmer | 121111 |
2 | cotton grower | 121211 |
3 | fruit or nut grower | 121213 |
4 | grain, oilseed or pasture grower (Aus)/field crop grower (NZ) | 121214 |
5 | mixed crop farmer | 121216 |
6 | sugar cane grower | 121217 |
7 | crop farmers (nec) | 121299 |
8 | beef cattle farmer | 121312 |
9 | dairy cattle farmer | 121313 |
10 | deer farmer | 121314 |
11 | goat farmer | 121315 |
12 | horse breeder | 121316 |
13 | mixed livestock farmer | 121317 |
14 | pig farmer | 121318 |
15 | sheep farmer | 121322 |
16 | livestock farmers (nec) | 121399 |
17 | mixed crop and livestock farmer | 121411 |
18 | public relations manager | 131114 |
19 | policy and planning manager | 132411 |
20 | project builder | 133112 |
21 | procurement manager | 133612 |
22 | medical administrator | 134211 |
23 | regional education manager | 134412 |
24 | sports administrator | 139915 |
25 | caravan park and camping ground manager | 141211 |
26 | post office manager | 142115 |
27 | amusement centre manager | 149111 |
28 | fitness centre manager | 149112 |
29 | sports centre manager | 149113 |
30 | cinema or theatre manager | 149912 |
31 | financial institution branch manager | 149914 |
32 | human resource adviser | 223111 |
33 | workplace relations adviser | 223113 |
34 | policy analyst | 224412 |
35 | liaison officer | 224912 |
36 | market research analyst | 225112 |
37 | aeroplane pilot | 231111 |
38 | flying instructor | 231113 |
39 | helicopter pilot | 231114 |
40 | ship’s master | 231213 |
41 | multimedia designer | 232413 |
42 | winemaker | 234213 |
43 | conservation officer | 234311 |
44 | exercise physiologist | 234915 |
45 | vocational education teacher | 242211 |
46 | environmental health officer | 251311 |
47 | dentist | 252312 |
48 | anaesthetist | 253211 |
49 | intellectual property lawyer | 271214 |
50 | translator | 272413 |
51 | community arts worker | 272611 |
52 | agricultural technician | 311111 |
53 | operating theatre technician | 311214 |
54 | pathology collector | 311216 |
55 | construction estimator | 312114 |
56 | surveying or spatial science technician | 312116 |
57 | mechanical engineering draftsperson | 312511 |
58 | safety inspector | 312611 |
59 | maintenance planner | 312911 |
60 | building and engineering technicians (nec) | 312999 |
61 | vehicle painter | 324311 |
62 | floor finisher | 332111 |
63 | electrical linesworker | 342211 |
64 | zookeeper | 361114 |
65 | nurseryperson | 362411 |
66 | gas or petroleum operator | 399212 |
67 | dental hygienist | 411211 |
68 | dental therapist | 411214 |
69 | emergency service worker | 441211 |
70 | driving instructor | 451211 |
71 | funeral workers (nec) | 451399 |
72 | flight attendant | 451711 |
73 | first aid trainer | 451815 |
74 | jockey | 452413 |
75 | clinical coder | 599915 |
76 | property manager | 612112 |
77 | real estate representative | 612115 |
Contact VEM today to ensure a seamless and efficient Australian immigration process for the TSS 482 occupation list. Our team of experienced professionals is dedicated to providing expert assistance tailored to your needs.
By: Peter Phong D Cao – Registered migration agent
(MARN: 1577877, MIA: 12648)
Leave a Reply